Hover over the name of the workshop for a full description.
| # | Time | Venue | Workshops |
|---|---|---|---|
| 1 | 11.00-12.30 | MC | Scottish & Ceilidh Dance |
| 2 | 11.00-12.30 | MC | Relax with EFT |
| 3 | 11.00-12.30 | MC | Anything Goes Tribal Style |
| 4 | 11.00-12.30 | RC | 5 Rhythms |
| 5 | 11.00-12.30 | RC | Sing Together |
| 6 | 11.00-12.30 | VH | Regency Dance |
| 7 | 11.00-12.30 | VH | Tango Argentino |
| 8 | 11.00-12.30 | VH | Appalachian |
| 9 | 11.00-12.30 | VH | Rock ‘n’ Roll/ Swing-Jive |
| 10 | 11.00-12.30 | VH | Bravo Broadway |
| 11 | 13.00-14.30 | MC | French/Breton Dance |
| 12 | 13.00-14.30 | MC | Contra Dance |
| 13 | 13.00-14.30 | MC | Think You Can’t Sing? |
| 14 | 13.00-14.30 | MC | Storytelling |
| 15 | 13.00-14.30 | RC | North West Morris |
| 16 | 13.00-14.30 | RC | Egyptian Pop |
| 17 | 13.00-14.30 | VH | Nia Dance |
| 18 | 13.00-14.30 | VH | Lindy Hop |
| 19 | 13.00-14.30 | VH | Biodanza |
| 20 | 13.00-14.30 | VH | Strictly Come Dancing |
| 21 | 13.00-14.30 | VH | Clowning Around |
| 22 | 15.00-16.30 | MC | World Music Drum & Dance |
| 23 | 15.00-16.30 | MC | Sing Something Simple |
| 24 | 15.00-16.30 | MC | Dru Yoga |
| 25 | 15.00-16.30 | RC | Somatics |
| 26 | 15.00-16.30 | VH | Flamenco |
| 27 | 15.00-16.30 | VH | Tribal Belly Dance |
| 28 | 15.00-16.30 | VH | Ceroc |
| 29 | 15.00-16.30 | VH | Lancashire Clog |
| 30 | 15.00-16.30 | VH | Playford Old & New |
| 31 | 17.00-18.30 | MC | Traditional Greek Dance |
| 32 | 17.00-18.30 | MC | Border Morris |
| 33 | 17.00-18.30 | MC | Nubian Dance |
| 34 | 17.00-18.30 | MC | The Power of Song – Talk |
| 35 | 17.00-18.30 | VH | Salsa |
| 36 | 17.00-18.30 | VH | Yiddish Songs |
| 37 | 17.00-18.30 | VH | Charleston |
| 38 | 17.00-18.30 | VH | Drum Circle |
Key: VH-Victoria Hall, MC-Methodist Church, RC-United Reformed Church.
Refreshments (drinks, snacks and meals) will be on sale all day until 7pm.
Download the October 2014 flyer for further information.